![]() |
| Sparkling Wines & Champagne | Bottle | 175ml | 250ml |
| Ca'Vittoria Prosecco di Valdobbiadene ● NV ● Italy | £21 | £4 | |
| Champagne Guy Cadel Carte Blanche ● NV ● France | £36 | £5.50 | |
| Champagne Joseph Perrier Cuvee Royale ● NV ● France | £44 | ||
| Rose Wines | Bottle | 175ml | 250ml |
| Ca'Solare Pinot Grigio Rose ● 2006 ● Lombardy, Italy | £14.50 | £4 | £5.40 |
| Bordeaux Rose, Chateau Bel Air ● 2006 ● Bordeaux, France | £19.50 | £5.60 | £7.10 |
| White Wines | Bottle | 175ml | 250ml |
| Ladera Verde Sauvignon, Concha y Toro ● 2006/7 ● Chile | £13.50 | £3.70 | £4.80 |
| 6eme Sens, Gerard Bertrand (Grenache/Marsanne) ● 2006 ● Languedoc, France | £14.50 | £4 | £5.10 |
| Grand Prebois (Viognier/Marsanne) ● 2005/6 ● Rhone, France | £15.40 | £4.40 | £5.70 |
Marius Blanco, Bodega Piqueras (Verdejo/Sauvignon) ● 2007 ● Almansa, Spain |
£15.20 | £4.50 | £5.60 |
| Pinot Grigio, Familia Zuccardi ● 2006/7 ● Mendoza, Argentina | £16 | ||
| Stellar Chenin / Sauvignon (Organic & Fairtrade), Stellar Winery ● 2006 ● South Africa | £16.50 | £4.60 | £6 |
| Ca'Solare Gavi, Araldica (Cortese) ● 2006 ● Piemonte, Italy | £16.80 | £4.80 | £6.20 |
Marius Blanco, Bodega Piqueras (Verdejo/Sauvignon) ● 2007 ● Almansa, Spain |
£17.10 | £5 | £6.50 |
| Entre deux Mers, Chateau Bel Air (Semillon/Sauvignon) ● 2006 ● Bordeaux, France | £20.20 | ||
| The Ned Sauvignon, Brent Marris ● 2006 ● Marlborough, New Zealand | £23.50 | ||
| Moscato d'Asti, Pio Cesare (5% alc) ● 2006 ● Piedmont, Italy | £27 | ||
| Montagny 1er cru, Chateau de la Saule ● 2005 ● Burgundy, France | £30.80 | ||
| Red Wines | Bottle | 175ml | 250ml |
| Cuvee du Roy, Vin de Pays du Gard (Merlot/Carignan) ● 2005/6 ● Gard, France | £13.50 | £3.70 | £4.80 |
| Montepulciano d'Abruzzo, Villa Moncaro ● 2005/6 ● Abruzzo, Italy | £14.50 | £4 | £5.10 |
| Malbec, Familia Zuccardi ● 2006 ● Mendoza, Argentina | £15.90 | £4.40 | £5.60 |
| Stellar Shiraz (Organic & Fairtrade), Stellar Winery ● 2006 ● South Africa | £16.80 | £4.80 | £6.10 |
| Marius Reserve 2003, Bodega Piqueras (Tempranillo, Monastrell & Grenache) ● 2003 ● Almansa, Spain | £17.60 | £5 | £6.50 |
| Promised Land Cabernet/Merlot, Wakefield Estate ● 2004 ● Clare Valley, South Australia | £19.10 | ||
| Special Reserve Syrah, Jose Canepa ● 2002 ● Colchagua, Chile | £21 | ||
| Duas Quintas Douro, Ramos Pinto ● 2003/5 ● Duoro, Portugal | £24.70 | ||
| Bourgogne Pinot Noir, Domaine Parent ● 2003/5 ● Burgundy, France | £28 | ||
| Gigondas Reserve, Domaine Cecile Chassagne ● 2003 ● Rhone, France | £34.50 | ||
| Dessert Wines | Bottle | 100ml | |
| Muscat de Rivesaltes, Chateau de Rombeau (37.5cl) ● 2005/6 ● Rivesaltes, France | £13 | ||
| Les Derniers Grives Petit Manseng, Chateau de Tariquet (75cl) ● 2005 ● Gascony, France | £32.90 | £5.50 | |
![]() |
The Bear Free House Beer and Spirit List |
|
| Draught Beers | Gin | |||
| Carlsberg 4% | £3.20 | Plymouth 41.2% | £3.20 | |
| Red Stripe 4.7% | £3.30 | Tanqueray 43.1% | £3.30 | |
| Budweiser budvar 5% | £3.60 | Hendricks 41.4% | £3.70 | |
| Peroni 5.1% | £3.70 | Damson Gin 26% | £3.40 | |
| Leffe blonde 6.6% | £4.10 | |||
| Guiness 4.1% | £3.30 | Rum | ||
| Stowford Press Cider 4.5% | £3.20 | Lambs 40% | £2.50 | |
| Mount Gay 40% | £3.00 | |||
| Bottled Beers | Sailor Jerry 40% | £3.10 | ||
| Kopperberg Pear Cider 5% | £3.50 | Myers 40% | £2.90 | |
| Chimay Blue 9% | £3.70 | Flor da cana 4yr 40% | £3.20 | |
| Duvel 8.5% | £3.40 | Flor da cana 7yr 40% | £3.40 | |
| Kastel cru 5.2% | £3.00 | Flor da cana 12yr 40% | £5.50 | |
| Peroni grand reserve 6.6% | £3.30 | Flor da cana 18yr 40% | £7.00 | |
| Anchor Steam 4.7% | £3.30 | |||
| Asahi Dark – Imported 5% | £4.80 | Vodka | ||
| Stiegel Goldbrau 4.9% | £3.60 | Stolichnaya 40% | £3.00 | |
| Bernard Dark 5.1% | £4.80 | Cariel Vanilla 37.5% | £3.20 | |
| Erdinger H-Weiss 5.3% | £4.10 | Stoli Raspberry 37.5% | £3.20 | |
| Belvedere 40% | £4.90 | |||
| Bottled Bitter and Cider | Chopin 40% | £5.50 | ||
Hogs Back brewery: |
£4.80 | |||
| Hop Back brewery: Summer Lightning 5.0% |
£4.40 | Tequila | ||
Shepherd Neame brewery: |
£4.40 | Don Julio Blanco 38% | £4.00 | |
St. Peters brewery: |
£4.20 | Don Julio Reposado 38% | £4.50 | |
| Westons brewery: Premium Organic Cider 6.5% |
£4.70 | |||
| Port | ||||
| Cognac | Warre’s Otima 10 yr 20% | £4.50 | ||
| Hennessy 3 Star 40% | £3.20 | Warre’s 1989 20% | £9.50 | |
| Hennessy Fine de Cognac 40% | £4.00 | |||
| Hennessy XO 40% | £10.00 | Vermouth | ||
| Noilly Prat Sweet 16% | £2.20 | |||
| Whiskey | Noilly Prat Dry 18% | £2.30 | ||
| J&B scotch 40% | £2.80 | |||
| Jamesons 40% | £3.00 | Liquor | ||
| Glenmorangie 43% | £3.80 | Amaretto 28% | £3.00 | |
| Bushmills 10 yr 40% | £4.00 | Baileys 17% | £3.00 | |
| Springbank 10 yr 40% | £5.50 | Galliano 30% | £2.70 | |
| Redbreast 12 yr 40% | £4.00 | Cointreau 40% | £2.70 | |
| Laphroiag 10yr 40% | £4.50 | Stones 13.5% | £2.50 | |
| Herring coffee liquer 35% | £3.30 | |||
| Bourbon | Ricard Pastis 45% | £2.80 | ||
| Bulleit 40% | £3.20 | Luxardo Sambuca 38% | £2.90 | |
| Makers Mark 45% | £3.50 | Luxardo Black Sambuca 38% | £3.00 | |
| Rip Van Winkle 12 yr 45.1% | £6.40 | St. Germin 20% | £3.30 |